Our Governing Body
Our current Governing Board:
Name | Nominating Authority | Term From | Term To |
Mr. James Broad | Headteacher (ex officio) | N/A | N/A |
Mr. Matthew Cox | Parent Governor | 10/07/2024 | 09/07/2028 |
Ms. Tamsin Marsh | Parent Governor | 10/07/2024 | 09/07/2028 |
Ms. Amelia Pinkess | Staff Governor | 10/07/2024 | 09/07/2028 |
Mr. John Knight | Co-opted Governor, Co-Chair of Governors | 10/07/2024 | 09/07/2028 |
Ms Hannah Sheehan | Local Authority Governor, Co-Chair of Governors | 10/07/2024 | 09/07/2028 |
Ms. Isabel Howard | Co-opted Governor | 10/07/2024 | 09/07/2028 |
Mr. Benjamin Mellor | Co-opted Governor | 10/07/2024 | 09/07/2028 |
Mr. Selvan Mesilamany | Co-opted Governor | 10/07/2024 | 09/07/2028 |
Ms. Dorraine Robinson | Co-opted Governor | 10/07/2024 | 09/07/2028 |
Ms. Siwan Davies | Co-opted Governor | 10/07/2024 | 09/07/2028 |
Ms. Mariam Asadi | Co-opted Governor | 10/07/2024 | 09/07/2028 |
Ms. Rita Erskine | Co-opted Governor | 10/07/2024 | 09/07/2028 |
Clerking is provided by Discovering Futures Ltd.
Governors whose terms of office have come to an end in the past twelve months:
Name | Nominating Authority | Term End | Leaving Date |
Ms. Claire Straw | Parent Governor | 17 Oct 2023 | 23 Mar 2023 |
Ms. Delyth Hughes | Co-opted Governor | 10 Jan 2025 | 09 Feb 2023 |
Ms. Claire Rooth | Co-opted Governor | 03 Dec 2022 | 20 Oct 2022 |
Mr. Oliver Hatfield | Co-opted Governor | 22 Mar 2025 | 14 Sep 2022 |