Our Governing Body
Our current Governing Board:
Name | Nominating Authority | Term From | Term To |
Mr. James Broad | Headteacher (ex officio) | N/A | N/A |
Ms. Claire Straw | Parent Governor | 18 Oct 2019 | 17 Oct 2023 |
Ms. Faiza Tayab | Parent Governor | 18 Nov 2019 | 17 Nov 2023 |
Ms. Amelia Pinkess | Staff Governor | 16 May 2022 | 15 May 2026 |
Mr. John Knight | Co-opted Governor, Chair of Governors | 08 Dec 2019 | 07 Dec 2023 |
Mr. Benjamin Dickey | Co-opted Governor, Vice Chair of Governors | 04 Dec 2019 | 03 Dec 2023 |
Ms. Isabel Howard | Co-opted Governor | 20 Oct 2022 | 19 Oct 2026 |
Mr. Alexander O'Fee-Worth | Co-opted Governor | 10 Dec 2020 | 09 Dec 2024 |
Ms. Clare Rooth | Co-opted Governor | 04 Dec 2018 | 03 Dec 2022 |
Ms. Dorraine Robinson | Local Authority Governor | 10 Dec 2020 | 09 Dec 2024 |
Ms. Delyth Hughes | Co-opted Governor | 11 Jan 2021 | 10 Jan 2025 |
Ms. Siwan Davies | Co-opted Governor | 09 Dec 2021 | 08 Dec 2025 |
Vacancy | Co-opted Governor | ||
Clerking is provided by Discovering Futures Ltd.
Governors whose terms of office have come to an end in the past twelve months:
Name | Nominating Authority | Term End | Leaving Date |
Mr. Oliver Hatfield | Co-opted Governor | 22 Mar 2025 | 14 Sep 2022 |
Ms. Zlata Camdic | Staff Governor | 30 Sep 2024 | 21 Mar 2022 |
Ms. Alexandra Patrick | Co-opted Governor | 31 Jul 2022 | 24 Mar 2022 |
Ms. Gina Cicerone | Co-opted Governor | 31 Jul 2022 | 09 Dec 2021 |